Tax Rates 2018

2018 Tax Rates – Single Taxpayers – Standard Deduction $12,000
10% 0 to $9,525
12% $9,525 to $38,700
22% $38,700 to $82,500
24% $82,500 to $157,500
32% $157,500 to $200,000
35% $200,000 to $500,000
37% Over $500,000
2018 Tax Rates – Married Jointly & Surviving Spouses – Standard Deduction $24,000
10% 0 to $19,050
12% $19,050 to $77,400
22% $77,400 to $165,000
24% $165,000 to $315,000
32% $315,000 to $400,000
35% $400,000 to $600,000
37% Over $600,000
2018 Tax Rates – Married Filing Separately – Standard Deduction $12,000
10% 0 to $9,525
12% $9,525 to $38,700
22% $38,700 to $82,500
24% $82,500 to $157,500
32% $157,500 to $200,000
35% $200,000 to $300,000
37% Over $300,000
2018 Tax Rates – Head of Household – Standard Deduction $18,000
10% 0 to $13,600
12% $13,600 to $51,800
22% $51,800 to $82,500
24% $82,500 to $157,500
32% $157,500 to $200,000
35% $200,000 to $500,000
37% Over $500,000
2018 Tax Rates – Estates & Trusts
10% 0 to $2,550
24% $2,550 to $9,150
35% $9,150 to $12,500
37% Over $12,500